Details:
Jewelry Type:Rings
Gemstones:Crystal
Metals:Alloy



Size Chart:
Size Charts are Based on Body Measurements, Not Garment Measurements
| Size Reference Chart | |||||
|---|---|---|---|---|---|
| USA | UK | Hongkong | Switzerland | Diameter-(mm) | Circumference-(mm) |
| 4 | H | 7 | 14.8 | 46.8 | |
| H½ | 7¾ | 15.1 | 47.4 | ||
| 4½ | I | 8 | 15.3 | 48 | |
| J | 9 | 15.5 | 48.7 | ||
| 5 | J½ | 9 | 15.7 | 49.4 | |
| K | 10 | 15.9 | 50 | ||
| 5½ | K½ | 10 | 16.1 | 50.6 | |
| L | 11¾ | 16.3 | 51.2 | ||
| 6 | L½ | 11 | 12¾ | 16.5 | 52 |
| M | 12 | 16.7 | 52.5 | ||
| 6½ | M½ | 13 | 14 | 16.9 | 53.1 |
| N | 17.1 | 53.8 | |||
| 7 | N½ | 14 | 15¼ | 17.3 | 54.5 |
| O | 17.5 | 55.1 | |||
| 7½ | O½ | 15 | 16½ | 17.7 | 55.7 |
| P | 17.9 | 56.3 | |||
| 8 | P½ | 16 | 17¾ | 18.2 | 57.2 |
| Q | 18.3 | 57.6 | |||
| 8½ | Q½ | 17 | 18.5 | 58.3 | |
| R | 18.8 | 58.9 | |||
| 9 | R½ | 18 | 19 | 59.8 | |
| S | 20¼ | 19.2 | 60.2 | ||
| 9½ | S½ | 19 | 19.4 | 60.8 | |
| T | 21½ | 19.6 | 61.4 | ||
| 10 | T½ | 20 | 19.8 | 62.2 | |
- Related Categories
- Colorful Gold
- Silver Jewelry
- Ankle Bracelets
- Platinum Plating
- Bracelets
- Alloy
- Gold 18k
- Jewelry Sets
- 925 Silver
- Search Feedback
- Did you find what you were looking for? If you need help or have other feedback for Customer Service.Click here



