Details:


Size Chart:
Size Charts are Based on Body Measurements, Not Garment Measurements
| Size Reference Chart | ||||||
|---|---|---|---|---|---|---|
| Size | Bust(inch) | Waist(inch) | Hips(inch) | Equivalent Dress Sizes | ||
| UK&AU | Euro | USA | ||||
| Small | 32-34 | 24-26 | 34-36 | 6-8 | 32-34 | 4-6 |
| Medium | 34-36 | 26-28 | 36-38 | 10-12 | 36-38 | 8-10 |
| Large | 36-38 | 28-30 | 38-40 | 12-14 | 38-40 | 10-12 |
| X-Large | 38-40 | 30-32 | 40-42 | 14-16 | 40-42 | 12-14 |
| Average Size | 33-37 | 23-30 | 34-40 | 6-14 | 32-40 | 4-12 |
- Related Categories
- Bra Accessories
- Women Panties
- Women’s Bras
- Women Nightwear
- Search Feedback
- Did you find what you were looking for? If you need help or have other feedback for Customer Service.Click here



