Home
>Wedding & Events
>Wedding Dresses
>A-line Wedding Dresses
>White Straps Natural Corset-back A-line Wedding Dress
Details:
Silhouette:A-Line
Neckline:Straps
Hemline / Train:Court Train
Fabric:Satin,Fine-netting
Back Details:Corset-back
Sleeve Length:Sleeveless
Waist:Natural
Embellishment:Appliques,Beading
Body Shape:Petite,Misses,Hourglass,Pear,Rectangle,Inverted Triangle
Season:Spring/ Fall,Summer,Winter
Wedding Venues:Outdoor/ Garden,Church,Hall
Size Chart:
Size Charts are Based on Body Measurements, Not Garment Measurements
| Standard U.S. Dresses Size | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| See all our Special Occasion, Bridesmaid,Mother of the Bride, Wedding Dress collections | ||||||||||||||
| Standard Size Chart | S | M | L | XL | ||||||||||
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |||||||
| European Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||||
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 33 | 84 | 34 | 86 | 35 | 89 | 36 | 91 | 37 | 94 | 39 | 98 | 40 | 102 |
| Waist | 26 | 66 | 27 | 69 | 28 | 71 | 29 | 74 | 30 | 76 | 32 | 80 | 33 | 84 |
| Hips | 36 | 91 | 37 | 94 | 38 | 97 | 39 | 99 | 40 | 102 | 42 | 105 | 43 | 109 |
| Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 60 | 152 |
| Plus Size Dresses Size | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| See our Plus Size Wedding Dress Collection | ||||||||||||||
| US Plus Size | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |||||||
| European Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |||||||
| UK Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 42 | 105 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
| Waist | 35 | 88 | 36 | 91 | 38.5 | 98 | 41 | 104 | 43 | 109 | 45.5 | 116 | 47.5 | 121 |
| Hips | 45 | 113 | 45.5 | 116 | 47.5 | 121 | 49.5 | 126 | 51.5 | 131 | 53.5 | 136 | 55.5 | 141 |
| Hollow to Floor | 60 | 152 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
Note:
No matter whether you choose a standard size or give us your customer-tailored measurements, all our dresses are personally made for you from scratch.
-
Delivery Time
Tailoring Period: 15-22 days. Shipping Time:3-10 working days. See Details >> -
Material & Color
There are multiple color choices for our products. For details, please check our Color Swacthes >> -
Size Chart
You can choose a standard size or give us your custom tailor measurements. See our Size Chart >> -
Measuring
Measuring accurately is necessary to guarantee the fit of your selection. See How to Measure>> -
FAQs
Have questions that haven't yet been answered? Visit Our FAQ >>
-
72
US$254.99 -
72
US$264.99 -
44
US$234.99 -
48
US$254.99 -
58
US$164.99 -
US$169.99 -
US$219.99 -
US$159.99 -
45
US$254.99 -
66
US$264.99 -
48
US$114.99 -
70
US$244.99 -
56
US$214.99 -
US$249.99 -
60
US$134.99 -
US$209.99 -
48
US$244.99 -
43
US$214.99 -
46
US$244.99 -
65
US$254.99 -
69
US$154.99 -
50
US$254.99 -
45
US$294.99 -
58
US$244.99 -
46
US$184.99 -
79
US$254.99 -
US$249.99 -
US$219.99 -
US$289.99 -
58
US$254.99











